top of page
575-762-7776
2702 E 21st Street
$270,000
4 Bedroom. 2.5 Bath. 2752 Sqft.
This home was built in 1967 and is full of character, charm and STORAGE. Includes spacious bedrooms, comfortable family room with wood burning fireplace, formal dining room, formal sitting room, large entry way, and an eat-in kitchen. This neat home sits on an acre & allows horses. The beautiful large front yard has a sprinkle erystem. Updates include windows installed in 2009, new roof installed in 2021, metal soffits, 2 gas water heaters installed in 2021, and 5 ton HVAC installed in 2014.
Call Bretni Kos @ 575 309-1099 for more information.
![]() 20222077.jpg | ![]() 20222077-1.jpg | ![]() 20222077-2.jpg |
---|---|---|
![]() 20222077-3.jpg | ![]() 20222077-5.jpg | ![]() 20222077-6.jpg |
![]() 20222077-8.jpg | ![]() 20222077-9.jpg | ![]() 20222077-10.jpg |
![]() 20222077-12.jpg | ![]() 20222077-11.jpg | ![]() 20222077-14.jpg |
![]() 20222077-13.jpg | ![]() 20222077-15.jpg | ![]() 20222077-17.jpg |
![]() 20222077-18.jpg | ![]() 20222077-20.jpg | ![]() 20222077-21.jpg |
![]() 20222077-22.jpg | ![]() 20222077-24.jpg | ![]() 20222077-27.jpg |
![]() 20222077-28.jpg | ![]() 20222077-29.jpg | ![]() 20222077-30.jpg |
![]() 20222077-33.jpg | ![]() 20222077-34.jpg | ![]() 20222077-35.jpg |
![]() 20222077-39.jpg | ![]() 20222077-36.jpg | ![]() 20222077-41.jpg |
![]() 20222077-42.jpg | ![]() 20222077-43.jpg | ![]() 20222077-49.jpg |
![]() 20222077-48.jpg | ![]() 20222077-46.jpg | ![]() 20222077-47.jpg |
2702 E 21st St: Gallery
2702 E 21st St: Contact
bottom of page