575-762-7776
200 Humphrey Road
$750,000
Clovis RV Ranch features 42 RV sites, three 1 bedroom efficiency homes & very nice owners quarters. The main structure is a 4000+ sqft building & it contains the Owner's living area w/3 bedrooms & 2 baths (approx 1500 sqft), an office & check-in area, customer's lounge, laundromat, large mezzanine, 3 customer bathrooms/showers & a 720 sqft shop & equipment storage area. The Owner/Manager suite features granite counter tops, walk-in closet, newly remodeled kitchen & bathroom. Complete Financial Package available on request.
Call Brett Johnson @ 575 760-3654 or Jerry Cass @ 575 799-5304 for more information.
![]() looking west rv ranch.jpg | ![]() Front adjusted.jpg | ![]() looking east2 rv ranch.jpg |
---|---|---|
![]() IMG_9585.JPG | ![]() IMG_9583.JPG | ![]() IMG_9567.JPG |
![]() IMG_9572.JPG | ![]() IMG_9578.JPG | ![]() IMG_9561.JPG |
![]() IMG_9563.JPG | ![]() IMG_9552.JPG | ![]() IMG_9554.JPG |
![]() IMG_9553.JPG | ![]() IMG_9559.JPG | ![]() IMG_9557.JPG |
![]() IMG_9562.JPG | ![]() IMG_9531.JPG | ![]() IMG_9530.JPG |
![]() IMG_9532.JPG | ![]() IMG_9534.JPG | ![]() IMG_9517.JPG |
![]() IMG_9547.JPG | ![]() IMG_9535.JPG | ![]() IMG_9524.JPG |
![]() IMG_9537.JPG | ![]() IMG_9543.JPG | ![]() IMG_9542.JPG |
![]() IMG_9544.JPG | ![]() IMG_9570.JPG | ![]() IMG_9573.JPG |
![]() IMG_9571.JPG |