575-762-7776
504 Tucker Avenue
$199,900
4 Bdrm. 3 Bath. 1696 Sq.Ft.
Well maintained, one owner home. Two full master suites located on opposite sides of the home. Living Room plus a nice sized Family Room. Eat in Kitchen. Total of 4 Bedrooms, 3 Baths. Nice carpet. Laundry located in the front of garage. New garage door in 2021. Pet free. Sprinkler system installed in 2021. Remodeled in 1997. Windows updated in 2007/
Call Latriece Brooks @ 575 799-4888 for more information.
![]() IMG_1789.JPG | ![]() IMG_1831.JPG | ![]() IMG_1794.JPG |
---|---|---|
![]() IMG_1791.JPG | ![]() IMG_1793.JPG | ![]() IMG_1792.JPG |
![]() IMG_1809.JPG | ![]() IMG_1797.JPG | ![]() IMG_1796.JPG |
![]() IMG_1798.JPG | ![]() IMG_1830.JPG | ![]() IMG_1807.JPG |
![]() IMG_1800.JPG | ![]() IMG_1799.JPG | ![]() IMG_1804.JPG |
![]() IMG_1805.JPG | ![]() IMG_1806.JPG | ![]() IMG_1803.JPG |
![]() IMG_1802.JPG | ![]() IMG_1810.JPG | ![]() IMG_1811.JPG |
![]() IMG_1814.JPG | ![]() IMG_1812.JPG | ![]() IMG_1813.JPG |
![]() IMG_1816.JPG | ![]() IMG_1817.JPG | ![]() IMG_1819.JPG |
![]() IMG_1821.JPG | ![]() IMG_1820.JPG | ![]() IMG_1822.JPG |
![]() IMG_1823.JPG | ![]() IMG_1828.JPG | ![]() IMG_1825.JPG |
![]() IMG_1829.JPG |