top of page
575-762-7776
2700 N Prince
$429,000
2537 sq ft of office building with handicap ramps and doors. There are 6 offices, 2 bathrooms, reception area, kitchen and conference area. This listing includes a 2200 sq ft metal building w/2 12' x 16' overhead doors, heat and evap cool in 1/2 of the shop. Located in the center of Clovis in a HIGH TRAFFIC AREA. Traffic count in December of 2021 showed 19, 352 cars per day.
Call Brett Johnson @ 575 760-3654 or Jerry Cass @ 575 799-5304 for more information.
![]() IMG_2533.JPG | ![]() IMG_2528.JPG | ![]() IMG_2492.JPG |
---|---|---|
![]() IMG_2491.JPG | ![]() IMG_2493.JPG | ![]() IMG_2506.JPG |
![]() IMG_2496.JPG | ![]() IMG_2497.JPG | ![]() IMG_2505.JPG |
![]() IMG_2502.JPG | ![]() IMG_2503.JPG | ![]() IMG_2507.JPG |
![]() IMG_2509 copy.jpg | ![]() IMG_2510.JPG | ![]() IMG_2511.JPG |
![]() IMG_2512.JPG | ![]() IMG_2513.JPG | ![]() IMG_2514.JPG |
![]() IMG_2515 copy.jpg | ![]() IMG_2498.JPG | ![]() IMG_2517.JPG |
![]() IMG_2521.JPG | ![]() IMG_2525.JPG | ![]() IMG_2522.JPG |
![]() img20221229_14415799.jpg |
2700 N Prince: Gallery
2700 N Prince: Contact
bottom of page